Page 3 of 3
Sample Shots
The following sample shots were taken with a D3x and RAW-converted via CaptureOne.
Click on a thumbnail to open the sample image in full resolution.
|
Make | NIKON CORPORATION |
Model | NIKON D3X |
ISO Speed | 125 |
Focal Length | 300.0mm |
Aperture: | f/5.6 |
Exposure | 1/800s |
|
Make | NIKON CORPORATION |
Model | NIKON D3X |
ISO Speed | 200 |
Focal Length | 300.0mm |
Aperture: | f/5.6 |
Exposure | 1/40s |
|
Make | NIKON CORPORATION |
Model | NIKON D3X |
ISO Speed | 200 |
Focal Length | 300.0mm |
Aperture: | f/6.3 |
Exposure | 1/500s |
|
Make | NIKON CORPORATION |
Model | NIKON D3X |
ISO Speed | 100 |
Focal Length | 300.0mm |
Aperture: | f/4.5 |
Exposure | 1/640s |
|
Make | NIKON CORPORATION |
Model | NIKON D3X |
ISO Speed | 100 |
Focal Length | 300.0mm |
Aperture: | f/5.6 |
Exposure | 1/640s |
|
Make | NIKON CORPORATION |
Model | NIKON D3X |
ISO Speed | 125 |
Focal Length | 300.0mm |
Aperture: | f/5.6 |
Exposure | 1/1000s |
|
Make | NIKON CORPORATION |
Model | NIKON D3X |
ISO Speed | 125 |
Focal Length | 300.0mm |
Aperture: | f/8.0 |
Exposure | 1/400s |
|
Make | NIKON CORPORATION |
Model | NIKON D3X |
ISO Speed | 200 |
Focal Length | 300.0mm |
Aperture: | f/8.0 |
Exposure | 1/400s |
|
Make | NIKON CORPORATION |
Model | NIKON D3X |
ISO Speed | 200 |
Focal Length | 300.0mm |
Aperture: | f/6.3 |
Exposure | 1/125s |
|
Make | NIKON CORPORATION |
Model | NIKON D3X |
ISO Speed | 200 |
Focal Length | 300.0mm |
Aperture: | f/4.0 |
Exposure | 1/1600s |
|
Make | NIKON CORPORATION |
Model | NIKON D3X |
ISO Speed | 125 |
Focal Length | 300.0mm |
Aperture: | f/5.6 |
Exposure | 1/800s |
|
Make | NIKON CORPORATION |
Model | NIKON D3X |
ISO Speed | 100 |
Focal Length | 300.0mm |
Aperture: | f/4.0 |
Exposure | 1/800s |
|
Make | NIKON CORPORATION |
Model | NIKON D3X |
ISO Speed | 100 |
Focal Length | 300.0mm |
Aperture: | f/7.1 |
Exposure | 1/250s |
|
Make | NIKON CORPORATION |
Model | NIKON D3X |
ISO Speed | 100 |
Focal Length | 300.0mm |
Aperture: | f/5.6 |
Exposure | 1/640s |
|
Make | NIKON CORPORATION |
Model | NIKON D3X |
ISO Speed | 125 |
Focal Length | 300.0mm |
Aperture: | f/4.0 |
Exposure | 1/2000s |
|
Make | NIKON CORPORATION |
Model | NIKON D3X |
ISO Speed | 200 |
Focal Length | 300.0mm |
Aperture: | f/5.6 |
Exposure | 1/1600s |
|
Make | NIKON CORPORATION |
Model | NIKON D3X |
ISO Speed | 125 |
Focal Length | 300.0mm |
Aperture: | f/8.0 |
Exposure | 1/500s |
|
Make | NIKON CORPORATION |
Model | NIKON D3X |
ISO Speed | 125 |
Focal Length | 300.0mm |
Aperture: | f/8.0 |
Exposure | 1/640s |
|
Make | NIKON CORPORATION |
Model | NIKON D3X |
ISO Speed | 200 |
Focal Length | 300.0mm |
Aperture: | f/7.1 |
Exposure | 1/100s |
|
Make | NIKON CORPORATION |
Model | NIKON D3X |
ISO Speed | 100 |
Focal Length | 300.0mm |
Aperture: | f/5.6 |
Exposure | 1/320s |
Verdict
The Nikkor AF-S 300/4 PF VR is a lovely little lens that shows very solid performance and is a lot of fun to use in the field, last but not least because it is so portable for a long tele prime.
Sharpness is excellent at the image center and very good at the borders and corners. Vignetting is moderate wide open and not an issue stopped down, distortion and bokeh fringing are well controlled, CAs a little on the high side, though. Bokeh is generally smooth and pleasant.
Autofocus is very fast and near silent, and one feature not explicitely mentioned so far is the short minimum focus distance, which allows near-macro close-ups.
Combined with the high build quality, this would usually deserve our "Highly recommended" rating.
Unfortunately, there are issues. The VR efficiency is one, but it wouldn't influence our rating much, it's however definitely something potential buyers should be aware of, depending on which camera they plan to use the lens with.
Flare and halos are a different story, though. Depending on the direction of light or the intensity of highlights in the frame, the lens can show either or both to a degree that completely ruins a shot.
If you are aware of these issues and able to work around them, or able to accept that the lens is not suitable for some light scenarios, it's still a very capable tool.
Mechanical Quality:
★★★★★
Click here for an explanation of our star ratings
|