Nikkor AF-S 85mm f/1.8 G (FX) - Review / Test Report - Sample Images & Verdict |
Lens Reviews -
Nikon / Nikkor (full format)
|
Page 3 of 3
Sample Shots
The following sample shots were RAW-converted in CaptureOne with lens corrections disabled.
Click on a thumbnail to open the sample image in full resolution.
|
Make | NIKON CORPORATION |
Model | NIKON D850 |
ISO Speed | 100 |
Focal Length | 85.0mm |
Aperture: | f/5.0 |
Exposure | 1/1000s |
|
Make | NIKON CORPORATION |
Model | NIKON D850 |
ISO Speed | 100 |
Focal Length | 85.0mm |
Aperture: | f/6.3 |
Exposure | 1/320s |
|
Make | NIKON CORPORATION |
Model | NIKON D850 |
ISO Speed | 100 |
Focal Length | 85.0mm |
Aperture: | f/2.8 |
Exposure | 1/400s |
|
Make | NIKON CORPORATION |
Model | NIKON D850 |
ISO Speed | 100 |
Focal Length | 85.0mm |
Aperture: | f/2.5 |
Exposure | 1/640s |
|
Make | NIKON CORPORATION |
Model | NIKON D850 |
ISO Speed | 100 |
Focal Length | 85.0mm |
Aperture: | f/3.5 |
Exposure | 1/400s |
|
Make | NIKON CORPORATION |
Model | NIKON D850 |
ISO Speed | 200 |
Focal Length | 85.0mm |
Aperture: | f/7.1 |
Exposure | 1/200s |
|
Make | NIKON CORPORATION |
Model | NIKON D850 |
ISO Speed | 200 |
Focal Length | 85.0mm |
Aperture: | f/7.1 |
Exposure | 1/640s |
|
Make | NIKON CORPORATION |
Model | NIKON D850 |
ISO Speed | 100 |
Focal Length | 85.0mm |
Aperture: | f/2.8 |
Exposure | 1/2500s |
|
Make | NIKON CORPORATION |
Model | NIKON D850 |
ISO Speed | 100 |
Focal Length | 85.0mm |
Aperture: | f/8.0 |
Exposure | 1/250s |
|
Make | NIKON CORPORATION |
Model | NIKON D850 |
ISO Speed | 100 |
Focal Length | 85.0mm |
Aperture: | f/4.0 |
Exposure | 1/320s |
|
Make | NIKON CORPORATION |
Model | NIKON D850 |
ISO Speed | 100 |
Focal Length | 85.0mm |
Aperture: | f/1.8 |
Exposure | 1/8000s |
|
Make | NIKON CORPORATION |
Model | NIKON D850 |
ISO Speed | 100 |
Focal Length | 85.0mm |
Aperture: | f/5.6 |
Exposure | 1/1600s |
|
Make | NIKON CORPORATION |
Model | NIKON D850 |
ISO Speed | 100 |
Focal Length | 85.0mm |
Aperture: | f/5.6 |
Exposure | 1/640s |
|
Make | NIKON CORPORATION |
Model | NIKON D850 |
ISO Speed | 100 |
Focal Length | 85.0mm |
Aperture: | f/3.5 |
Exposure | 1/800s |
|
Make | NIKON CORPORATION |
Model | NIKON D850 |
ISO Speed | 100 |
Focal Length | 85.0mm |
Aperture: | f/4.0 |
Exposure | 1/1250s |
|
Make | NIKON CORPORATION |
Model | NIKON D850 |
ISO Speed | 100 |
Focal Length | 85.0mm |
Aperture: | f/5.6 |
Exposure | 1/1000s |
|
Make | NIKON CORPORATION |
Model | NIKON D850 |
ISO Speed | 100 |
Focal Length | 85.0mm |
Aperture: | f/4.0 |
Exposure | 1/2500s |
|
Make | NIKON CORPORATION |
Model | NIKON D850 |
ISO Speed | 100 |
Focal Length | 85.0mm |
Aperture: | f/4.5 |
Exposure | 1/1000s |
|
Make | NIKON CORPORATION |
Model | NIKON D850 |
ISO Speed | 100 |
Focal Length | 85.0mm |
Aperture: | f/5.6 |
Exposure | 1/1000s |
|
Make | NIKON CORPORATION |
Model | NIKON D850 |
ISO Speed | 100 |
Focal Length | 85.0mm |
Aperture: | f/6.3 |
Exposure | 1/500s |
Verdict
The Nikkor AF-S 85mm f/1.8 G is an excellent lens that performs on a very high level in almost every regard. Sharpness is on a very high level in the image center straight from the largest aperture, the borders and corners deliver very good resolution throughout the tested aperture range.
Typical for a fast prime there is pronounced vignetting wide open, which can easily be cured by stopping down. The same applies to Bokeh fringing. CAs and distortion are very well controlled though. The biggest surprise is probably the bokeh quality, which is not right up there on the benchmark level set by 85mm f/1.4 lenses, but quite close.
The build quality is on a high level and in line with other Nikon consumer prime offerings. Thanks to an AF-S drive autofocus action is virtually silent and quite fast for a portrait lens.
So, in summary, for most subjects the lens performs very similar to faster 85/1.4 lenses, but at a fraction of the price. Certainly highly recommended!
Mechanical Quality:
★★★★★
Click here for an explanation of our star ratings
|