Fujinon XF 80mm f/2.8 R LM OIS WR Macro (Fujifilm) - Review / Test Report - Sample Images & Verdict |
Lens Reviews -
Fujifilm X
|
Page 3 of 3
Sample Images
The following sample shots were RAW-converted in CaptureOne with lens corrections disabled.
Click on a thumbnail to open the sample image in full resolution.
|
Make | FUJIFILM |
Model | X-T30 |
ISO Speed | 160 |
Focal Length | 80.0mm |
Aperture: | f/2.8 |
Exposure | 1/2200s |
|
Make | FUJIFILM |
Model | X-T30 |
ISO Speed | 160 |
Focal Length | 80.0mm |
Aperture: | f/5.6 |
Exposure | 1/850s |
|
Make | FUJIFILM |
Model | X-T30 |
ISO Speed | 160 |
Focal Length | 80.0mm |
Aperture: | f/4.5 |
Exposure | 1/1300s |
|
Make | FUJIFILM |
Model | X-T30 |
ISO Speed | 160 |
Focal Length | 80.0mm |
Aperture: | f/8.0 |
Exposure | 1/480s |
|
Make | FUJIFILM |
Model | X-T30 |
ISO Speed | 160 |
Focal Length | 80.0mm |
Aperture: | f/2.8 |
Exposure | 1/3500s |
|
Make | FUJIFILM |
Model | X-T30 |
ISO Speed | 160 |
Focal Length | 80.0mm |
Aperture: | f/6.4 |
Exposure | 1/105s |
|
Make | FUJIFILM |
Model | X-T30 |
ISO Speed | 160 |
Focal Length | 80.0mm |
Aperture: | f/7.1 |
Exposure | 1/450s |
|
Make | FUJIFILM |
Model | X-T30 |
ISO Speed | 160 |
Focal Length | 80.0mm |
Aperture: | f/4.5 |
Exposure | 1/1800s |
|
Make | FUJIFILM |
Model | X-T30 |
ISO Speed | 160 |
Focal Length | 80.0mm |
Aperture: | f/4.0 |
Exposure | 1/3000s |
|
Make | FUJIFILM |
Model | X-T30 |
ISO Speed | 160 |
Focal Length | 80.0mm |
Aperture: | f/8.0 |
Exposure | 1/500s |
|
Make | FUJIFILM |
Model | X-T30 |
ISO Speed | 160 |
Focal Length | 80.0mm |
Aperture: | f/5.6 |
Exposure | 1/850s |
|
Make | FUJIFILM |
Model | X-T30 |
ISO Speed | 160 |
Focal Length | 80.0mm |
Aperture: | f/6.4 |
Exposure | 1/350s |
|
Make | FUJIFILM |
Model | X-T30 |
ISO Speed | 160 |
Focal Length | 80.0mm |
Aperture: | f/5.6 |
Exposure | 1/900s |
|
Make | FUJIFILM |
Model | X-T30 |
ISO Speed | 160 |
Focal Length | 80.0mm |
Aperture: | f/9.0 |
Exposure | 1/680s |
|
Make | FUJIFILM |
Model | X-T30 |
ISO Speed | 160 |
Focal Length | 80.0mm |
Aperture: | f/4.0 |
Exposure | 1/1000s |
|
Make | FUJIFILM |
Model | X-T30 |
ISO Speed | 160 |
Focal Length | 80.0mm |
Aperture: | f/2.8 |
Exposure | 1/450s |
|
Make | FUJIFILM |
Model | X-T30 |
ISO Speed | 160 |
Focal Length | 80.0mm |
Aperture: | f/4.0 |
Exposure | 1/550s |
|
Make | FUJIFILM |
Model | X-T30 |
ISO Speed | 160 |
Focal Length | 80.0mm |
Aperture: | f/2.8 |
Exposure | 1/1400s |
|
Make | FUJIFILM |
Model | X-T30 |
ISO Speed | 160 |
Focal Length | 80.0mm |
Aperture: | f/7.1 |
Exposure | 1/280s |
|
Make | FUJIFILM |
Model | X-T30 |
ISO Speed | 160 |
Focal Length | 80.0mm |
Aperture: | f/2.8 |
Exposure | 1/1700s |
Verdict
The Fujinon XF 80mm f/2.8 R LM OIS WR Macro is an impressive lens in many ways. It comes packed with a ton of features, but also in a huge and heavy housing. Given the size, the weight and last but not least the price, the build quality is a bit disappointing, because of the amount of plastic parts involved, even though everything is tightly assembled.
Optically, the lens delivers very good results. The native distortion is quite low and easily handled by the automatic software correction. Vignetting is on the high side, though, even after software correction is applied.
In terms of image resolution, the lens performs very well on the 26MP sensor. It delivers excellent resolution in the image center straight from the maximum aperture combined with very good image borders and corners.
The lens really shines when it comes to pleasing bokeh and smooth background blur. On top, the amount of bokeh fringing is very low.
So, even though on the 26MP sensor the lens does not quite reach similarly outstanding resolution as it did on the 16MP sensor in our initial review (in relative terms, not absolute numbers), in summary it's still "highly recommended"... if you don't mind the size and the weight.
Mechanical Quality:
★★★★★
Click here for an explanation of our star ratings
|